Partial List of 2009 Judging Pool
February 15, 2009
| ADJUDICATOR | AFFILIATION |
| Neill Harvey-Smith | University of London |
| Beth Conner | St. Andrews |
| Eric Barnes | HWS |
| Peter Neilson | Hart House |
| Josh Martin | LaVerne |
| Michael Kotrly | Hart House |
| Jason Rogers | Hart House |
| Maria Avgitidis | Deree & NYU |
| Noel Selegzi | IDEA & Columbia |
| Andrew Rohrbach | Yale |
| Li Xixi (Cecilee) | Beijing Foreign Studies |
| Jillian LaCroix | HWS |
We only need 14 judges, but we hope to have a few extras. Decisions regarding the remaining judges will be made shortly.
2009 Field of Teams announced
February 15, 2009
Teams Attending the 2009 HWS/IDEA Round Robin
| Babes Bolyai | Romania |
| Middle Temple | England |
| Cambridge University | England |
| Columbia University | New York |
| Hart House (University of Toronto) | Canada |
| Hart House (University of Toronto) | Canada |
| Harvard University | Massachusetts |
| Loyola Marymount University | California |
| Loyola Marymount University | California |
| Massachusetts Institute of Technology | Massachusetts |
| National Law School | India |
| Oxford University | England |
| Tel Aviv University | Israel |
| University of the Witswatersrand | South Africa |
| Yale University | Connecticut |
| York University | Canada |
Just a few selected accomplishments of the teams attending:
➢ 3 Quarterfinalist teams at the World Championships
➢ Semi-finalists at the World Championships
➢ 2 Finalist teams at the Canadian National Championships
➢ Finalists at the US National Championships
➢ Finalists at the North American Championships
➢ Finalists at the Southern African Championships
➢ Finalists at the Oxford IV
➢ The second breaking ESL team at Worlds
➢ The ESL World Champions
➢ Finalists at the World Championship
➢ The Canadian National Champions
➢ The US National Champions
➢ The All-Asian Tournament Champions
